Guide
What RTP Means
Return to player is the share a game pays back over millions of rounds.
The definition
RTP is return to player. A 96.50% game is built to pay about 96.50 units back for every 100 units staked, across a very large sample, and keep about 3.50. The table on this page lists the RTP we publish for each of the forty games.
One session is not that sample. You can finish well above the RTP or lose the whole stake. Both results fit the same game.
Versions
Studios often ship more than one RTP setting. The help file inside the game is the one that applies to the copy you opened. If it is lower than this listing, the operator chose the lower setting.
Jackpot slots are the clearest example. Mega Moolah’s listed RTP is far below a normal slot because part of every stake feeds the progressive. A high jackpot and a high base RTP rarely live in the same number.
How RTP enters the rank
The Movement score gives RTP a fixed weight. A higher published figure helps, and it cannot overwhelm rating, reviews, recency, and a partner link. That is why a 97% roulette game does not automatically sit above a heavily played 96.5% slot.
We do not invent 99% figures to win a search result. The numbers in the table are the studio settings commonly published for that title. Confirm them in game.
What RTP is not
It is not a promise, a hot streak, or a reason to raise the stake. It is not changed by a bonus, except that wagering rules may stop you from playing the high-RTP table games that would clear a bonus fastest.
Read the volatility column next to it. Two games with the same RTP can feel completely different.
Published RTP for every game
| # | Game | Type | Studio | Published RTP | Volatility | Movement Score |
|---|---|---|---|---|---|---|
| 1 | Sweet Bonanza 1000Partner | slots | Pragmatic Play | 96.53% | very-high | 83.3 |
| 2 | Gates of Olympus 1000Partner | slots | Pragmatic Play | 96.5% | very-high | 76.9 |
| 3 | Wanted Dead or a WildPartner | slots | Hacksaw Gaming | 96.38% | very-high | 76.0 |
| 4 | Zeus vs HadesPartner | slots | Pragmatic Play | 96.07% | very-high | 75.8 |
| 5 | SpacemanPartner | crash | Pragmatic Play | 96.5% | high | 74.6 |
| 6 | AviatorPartner | crash | Spribe | 97% | high | 71.8 |
| 7 | Lightning RoulettePartner | live | Evolution | 97.3% | high | 71.7 |
| 8 | Gates of OlympusPartner | slots | Pragmatic Play | 96.5% | very-high | 70.4 |
| 9 | Sweet BonanzaPartner | slots | Pragmatic Play | 96.48% | high | 69.7 |
| 10 | Crazy TimePartner | live | Evolution | 96.08% | high | 69.0 |
| 11 | XXXtreme Lightning Roulette | live | Evolution | 97.1% | very-high | 65.7 |
| 12 | Madame Destiny Megaways | megaways | Pragmatic Play | 96.49% | high | 62.5 |
| 13 | Sugar RushPartner | slots | Pragmatic Play | 96.5% | high | 62.3 |
| 14 | JetXPartner | crash | Smartsoft | 97% | high | 62.1 |
| 15 | Starlight PrincessPartner | slots | Pragmatic Play | 96.5% | high | 61.9 |
| 16 | Big Bass BonanzaPartner | slots | Pragmatic Play | 96.71% | high | 61.4 |
| 17 | Aviatrix | crash | Aviatrix | 97% | high | 61.3 |
| 18 | Le Bandit | slots | Hacksaw Gaming | 96.34% | very-high | 60.6 |
| 19 | Funky Time | live | Evolution | 95.99% | high | 57.2 |
| 20 | Blackjack Classic | table | Evolution | 99.5% | low | 49.4 |
| 21 | Lightning Blackjack | table | Evolution | 99.56% | medium | 48.8 |
| 22 | Speed Baccarat | table | Evolution | 98.94% | low | 47.5 |
| 23 | Book of Dead | slots | Play'n GO | 96.21% | high | 46.9 |
| 24 | Reactoonz | slots | Play'n GO | 96.51% | very-high | 45.9 |
| 25 | Starburst | slots | NetEnt | 96.09% | low | 45.7 |
| 26 | Monopoly Live | live | Evolution | 96.23% | high | 45.4 |
| 27 | European Roulette | table | Evolution | 97.3% | medium | 44.8 |
| 28 | Gonzo's Quest Megaways | megaways | NetEnt | 96% | high | 44.7 |
| 29 | Plinko | crash | Spribe | 97% | medium | 44.7 |
| 30 | Bonanza Megaways | megaways | Big Time Gaming | 96% | high | 44.1 |
| 31 | Mines | crash | Spribe | 97% | medium | 43.9 |
| 32 | Immersive Roulette | live | Evolution | 97.3% | medium | 43.8 |
| 33 | Divine Fortune | jackpot | NetEnt | 96.59% | medium | 43.2 |
| 34 | Mega Fortune | jackpot | NetEnt | 96.6% | medium | 43.0 |
| 35 | Dream Catcher | live | Evolution | 96.58% | medium | 42.8 |
| 36 | Extra Chilli | megaways | Big Time Gaming | 96.15% | very-high | 42.5 |
| 37 | Great Rhino Megaways | megaways | Pragmatic Play | 96.5% | high | 42.4 |
| 38 | Casino Hold’em | table | Evolution | 97.84% | medium | 42.4 |
| 39 | Hall of Gods | jackpot | NetEnt | 95.7% | medium | 39.0 |
| 40 | Mega Moolah | jackpot | Games Global | 88.12% | medium | 38.7 |
Frequently Asked Questions
Does 97% mean I get 97 back tonight?
No. It is the long-run average. Tonight can be anything the rules allow.
Which column should I sort by?
The table is already in rank order. RTP is one input, not the whole score.
Why is a jackpot RTP lower?
The pot is funded from stakes. That contribution sits inside the published RTP.
Can the operator change it?
They can offer a different setting of the same game. The in-game help file is the one that counts.