Guide
Deposits and Withdrawals
Deposit is instant. Withdrawal is the test.
Methods on these listings
The twenty apps name crypto, Easypaisa, bank, or a mix. That is the public listing, not a live cashier screenshot. Open the app and read the cashier before you send money. A method can be deposit-only.
Use the same method for withdrawal that you used to deposit when the rules require it. Sending from one wallet and asking for a bank transfer is a common reason a cashout sits in review.
Identity checks
The first withdrawal triggers the real check: name, payment proof, sometimes a source of funds. Do this while the amount is small. A large first cashout plus a new account is the slow lane.
If the site cannot explain the check in writing, do not deposit more to “unlock” it. That pattern is how people chase a balance they cannot see.
Limits
Minimum withdrawal, daily cap, and fees should be visible before you play. A jackpot win that cannot be paid in one transfer is still subject to their cap. Read that cap on a progressive before you care about the pot.
Set a deposit limit on the first day. The limit is the part of the cashier you control.
Cashier methods on each app
| # | Casino | Downloads | Version | Payment | Movement Score |
|---|---|---|---|---|---|
| 1 | WE999 | 321K+ | V2.4.9 | Crypto, Easypaisa, Bank | 80.5 · 4.2 |
| 2 | ZT777 | 170k+ | V1.1.74 | Crypto, Easypaisa, Bank | 80.2 · 4.2 |
| 3 | ZC777 | 100k | V2.0.9 | Crypto, Easypaisa, Bank | 79.9 · 4.2 |
| 4 | AR999 | 100k+ | V3.0.9 | Crypto, Easypaisa, Bank | 79.9 · 4.2 |
| 5 | Bet629 | 100k | V1.1 | Crypto, Easypaisa, Bank | 79.9 · 4.2 |
| 6 | XC777 | 54k+ | V1.1.69 | Crypto, Easypaisa | 79.5 · 4.2 |
| 7 | M19 | 43K+ | V1.1.73 | Crypto, Easypaisa | 79.4 · 4.2 |
| 8 | HE786 | 40k+ | V1.1.74 | Crypto, Easypaisa, Bank | 79.3 · 4.2 |
| 9 | ZK777 | 39K+ | V1.12 | Crypto, Easypaisa | 79.3 · 4.2 |
| 10 | 99AB | 39k+ | V2.7.2 | Crypto, Easypaisa | 79.3 · 4.2 |
| 11 | HM77 | 37k+ | V 2.0.1 | Crypto, Easypaisa, Bank | 79.3 · 4.2 |
| 12 | Lucky PKR | 37k+ | V1.0.1 | Crypto, Easypaisa, Bank | 79.3 · 4.2 |
| 13 | KC99 | 36k+ | V1.1.74 | Crypto, Easypaisa, Bank | 79.3 · 4.2 |
| 14 | Y333 | 36K+ | V1.1.74 | Crypto, Easypaisa, Bank | 79.3 · 4.2 |
| 15 | Y999 | 36k+ | V1.2.6 | Crypto, Easypaisa, Bank | 79.3 · 4.2 |
| 16 | AK55 | 34k | V1.0.1 | Crypto, Easypaisa, Bank | 79.2 · 4.2 |
| 17 | EP777 | 33k+ | V 2.0.1 | Crypto, Easypaisa, Bank | 79.2 · 4.2 |
| 18 | 88KA | 32K+ | V1.1.74 | Crypto, Easypaisa, Bank | 79.2 · 4.2 |
| 19 | AJ03 | 32k+ | V1.1.74 | Crypto, Easypaisa, Bank | 79.2 · 4.2 |
| 20 | FD777 | 32K+ | V1.1.74 | Crypto, Easypaisa, Bank | 79.2 · 4.2 |
Frequently Asked Questions
How fast is a withdrawal?
The operator decides. This site does not process payments.
Is crypto faster?
Often, after they approve it. Approval is still a manual step on many apps.
Can I cancel a deposit?
Only if their cashier still shows it as pending. Ask them, not this site.